286.00Dec 16, 2025 EOD
| JITF Infra Logistics Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540311 | NSE Symbol: | JITFINFRA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE863T01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.08 |
| Book Value(₹): | 124.75 | Market Cap(₹Cr.): | 735.13 | Face Value(₹): | 2.00 |
| JITF Infra Logistics Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 540311 | |
| NSE Symbol: | JITFINFRA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE863T01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.08 | |
| Book Value(₹): | 124.75 | |
| Market Cap(₹Cr.): | 735.13 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
286.00Dec 16, 2025 EOD |
278.39999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
7.95 (2.86 %) |
-0.05 (-0.02 %) |
| Open(₹) |
289.00
|
292.00
|
| Prev Close(₹) |
278.05
|
278.45
|
| Volume |
713
|
13207
|
| Today's Range(₹) |
289.00 - 275.10
|
292.00 - 274.50
|
| 52-Week Range(₹) |
760.00 - 275.10
|
761.40 - 252.00
|
| Buy(Size) |
0.00 (x 0)
|
278.39999999999998(x 100)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|